Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Corey Pavin | $56,000 |
Sony Open in Hawaii | Stuart Appleby | $0 |
Bob Hope Chrysler Classic | Jerry Kelly | $0 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Charles Howell III | $48,200 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Adam Scott | $10,296 |
WGC - Accenture Match Play | David Toms | $130,000 |
Mayakoba Classic at Riviera Maya | Mark Calcavecchia | $12,250 |
The Honda Classic | Jim Furyk | $30,525 |
PODS Championship | K.J. Choi | $184,175 |
Arnold Palmer Invitational | Darren Clarke | $0 |
WGC-CA Championship | Sergio Garcia | $378,333 |
Shell Houston Open | Padraig Harrington | $48,400 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Phil Mickelson | $63,800 |
Verizon Heritage | Davis Love III | $23,794 |
Zurich Classic of New Orleans | (no pick) | $0 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Vijay Singh | $196,350 |
THE PLAYERS Championship | Carl Pettersson | $56,100 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Bo Van Pelt | $16,320 |
Memorial Tournament | Jonathan Byrd | $0 |
Stanford St. Jude Championship | Fredrik Jacobson | $87,000 |
U.S. Open | Tim Clark | $102,536 |
U.S. Open (#2) | Zach Johnson | $25,016 |
Travelers Championship | Justin Rose | $156,000 |
Buick Open | Chris DiMarco | $9,751 |
AT&T National | Jason Gore | $12,480 |
John Deere Classic | Jesper Parnevik | $34,235 |
British Open | Angel Cabrera | $49,358 |
British Open (#2) | Retief Goosen | $73,112 |
U.S. Bank Championship Milwaukee | Skip Kendall | $0 |
Canadian Open | (Mike Weir) | $0 |
WGC - Bridgestone Invitational | Henrik Stenson | $48,000 |
Reno-Tahoe Open | Steve Elkington | $100,500 |
PGA Championship | Ernie Els | $476,000 |
PGA Championship (#2) | Rory Sabbatini | $0 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Steve Stricker | $1,260,000 |
Deutsche Bank Championship | Woody Austin | $38,181 |
BMW Championship | Trevor Immelman | $28,000 |
THE TOUR Championship | Aaron Baddeley | $123,200 |
Turning Stone Resort Championship | Robert Allenby | $42,030 |
Viking Classic | Boo Weekley | $203,000 |
Valero Texas Open | Steve Flesch | $0 |
Frys.com Open for Shriners | Chad Campbell | $7,640 |
Frys Electronics Open | Justin Leonard | $151,250 |
Ginn sur Mer Classic at Tesoro | Heath Slocum | $0 |
Children's Miracle Network Classic | Scott Verplank | $239,200 |
Total Money Winnings |
| $6,686,505 |